Crofton is located in Maryland. Crofton, Maryland has a population of 28,202. Crofton is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 30%.
The median household income in Crofton, Maryland is $125,536. The median household income for the surrounding county is $103,070 compared to the national median of $66,222. The median age of people living in Crofton is 39.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 21.2 degrees. The annual precipitation is 44.66.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crofton Elementary School | KG - 05 | 800 | 16 | 21114 |
Crofton Meadows Elementary School | KG - 05 | 530 | 15 | 21114 |
Crofton Woods Elementary School | KG - 05 | 731 | 17 | 21114 |
Four Seasons Elementary School | PK - 05 | 674 | 17 | 21054 |
Kenilworth Elementary School | KG - 05 | 300 | 15 | 20715 |
Nantucket Elementary School | KG - 05 | 670 | 18 | 21114 |
Odenton Elementary School | PK - 05 | 600 | 11 | 21113 |
Piney Orchard Elementary School | KG - 05 | 964 | 16 | 21113 |
Rockledge Elementary School | PK - 05 | 345 | 19 | 20715 |
Seven Oaks Elementary School | PK - 05 | 550 | 15 | 21113 |
South Shore Elementary School | KG - 05 | 300 | 13 | 21032 |
Tulip Grove Elementary School | KG - 05 | 375 | 16 | 20715 |
Waugh Chapel Elementary School | PK - 05 | 600 | 15 | 21113 |
Whitehall Elementary School | KG - 05 | 600 | 19 | 20715 |
Yorktown Elementary School | KG - 05 | 403 | 14 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel Middle School | 06 - 08 | 1,300 | 15 | 21113 |
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Crofton Middle School | 06 - 08 | 1,385 | 17 | 21054 |
Samuel Ogle Middle School | 06 - 08 | 900 | 15 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arundel High School | 09 - 12 | 2,040 | 18 | 21054 |
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Crofton High School | 09 - 11 | 1,200 | 12 | 21054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
City | County | |
---|---|---|
Population | 28,202 | 595,029 |
Population Density | 4,264 | 1,434 |
Median Age | 39.5 | 40.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 125,536 | 103,070 |
Average Income per Capita | 55,114 | 48,004 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.