Not too big. Not too small. Just right!
Looking for real estate in Maryland that is family-friendly and affordable for a wide range of incomes? You'll find it in Bowie, Maryland! Built around the railroad revolution of the 1800's, Bowie has historic charm to spare. But don't let its rich history fool you, Bowie, Maryland is a booming little city with great dining, entertainment and attractions like the Orioles minor league baseball affiliate the Bowie Bay Sox, The Bowie Center for the Performing Arts and much more.
This family-oriented center also boasts 72 ball fields, three community centers and an ice arena, so kids will never have a shortage of wholesome activities. Growth has spurred development of single family homes and rental properties if you value modern amenities most. Of course old charm abounds, from fixer-upper diamonds-in-the-rough to carefully preserved historic real estate.
If you want to be near big cities, but live in a charming small city that is growing with employment and real estate opportunities, Bowie may be just the place for you. At brightmlshomes, you can find a local real estate professional to show you every benefit of Bowie, Maryland, as well as all the real estate for sale or rent. For information on Bowie and nearby areas, contact a Bowie expert at brightmlshomes today!
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Crofton Elementary School | KG - 05 | 800 | 16 | 21114 |
Crofton Meadows Elementary School | KG - 05 | 530 | 15 | 21114 |
Crofton Woods Elementary School | KG - 05 | 731 | 17 | 21114 |
Glenn Dale Elementary School | KG - 05 | 520 | 13 | 20769 |
Heather Hills Elementary School | 02 - 05 | 355 | 16 | 20716 |
High Bridge Elementary School | KG - 05 | 350 | 9 | 20720 |
Kenilworth Elementary School | KG - 05 | 300 | 15 | 20715 |
Kingsford Elementary School | PK - 05 | 500 | 18 | 20721 |
Lake Arbor Elementary School | PK - 05 | 586 | 18 | 20721 |
Nantucket Elementary School | KG - 05 | 670 | 18 | 21114 |
Northview Elementary School | PK - 05 | 637 | 18 | 20716 |
Pointer Ridge Elementary School | KG - 05 | 302 | 18 | 20716 |
Rockledge Elementary School | PK - 05 | 345 | 19 | 20715 |
Tulip Grove Elementary School | KG - 05 | 375 | 16 | 20715 |
Whitehall Elementary School | KG - 05 | 600 | 19 | 20715 |
Yorktown Elementary School | KG - 05 | 403 | 14 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Benjamin Tasker Middle School | 06 - 08 | 1,068 | 15 | 20715 |
Ernest Everett Just Middle School | 06 - 08 | 1,000 | 15 | 20721 |
Samuel Ogle Middle School | 06 - 08 | 900 | 15 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowie High School | 09 - 12 | 2,408 | 20 | 20715 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annapolis Road Academy Alternative High School | 09 - 10 | 128 | 0 | 20721 |
C. Elizabeth Rieg Regional Center | KG - 12 | 115 | 0 | 20716 |
Chapel Forge Early Childhood Center | PK - PK | 250 | 0 | 20715 |
Non Traditional Program North | 09 - 12 | 94 | 5 | 20721 |
City | County | |
---|---|---|
Population | 56,488 | 925,678 |
Population Density | 2,674 | 1,918 |
Median Age | 42 | 38.2 |
People per Household | 2.7 | 2.8 |
Median Household Income | 117,362 | 85,744 |
Average Income per Capita | 49,309 | 37,219 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.